Week commencing 9th November - elevation
Position | Name | Elevation (ft) |
1 | Sarah Crittle | 2,681 |
2 | Sally Stevens | 2,014 |
3 | Graham Stevens | 1,959 |
4 | Kat Telford | 1,778 |
5 | Mike Britton | 1,305 |
6 | Emma Wilson | 1,178 |
7 | Karen Underwood | 1,175 |
8 | Azurah Oliver | 1,114 |
9 | Simon Gilbert | 938 |
10 | Mandy Wright | 906 |
11 | Sabrina Benyon | 906 |
12 | Ella Baker | 784 |
13 | Shirley Williams | 711 |
14 | Ian Tuckett | 585 |
15 | Caroline Palmer | 452 |
16 | Sarah Britton | 442 |
17 | Joe Barker | 371 |
18 | Caroline Thynne | 315 |
Week commencing 16th November - Strava art
Week commencing 23rd November - 'dirty thirty'
Position | Name | Points |
1 | Jemma Coates | 11 |
= | Sarah Crittle | 11 |
= | Mike Britton | 11 |
2 | Sally Stevens | 10 |
3 | Kat Telford | 8 |
= | Karen Underwood | 8 |
= | Ian Tuckett | 8 |
4 | Gemma Richardson | 6 |