Senior Male
Name | 5K | 10K | Half Marathon | Total Time |
---|---|---|---|---|
Simon Gilbert | 17:13 | 00:35:49 | 01:20:16 | 02:13:17 |
Alex Harris | 17:32 | 00:36:34 | 01:24:01 | 02:18:07 |
Kevin Harris | 20:18 | 00:40:09 | ||
Ben Bridewell | 01:31:25 | |||
Melvyn Cook | 21:10 | 00:43:27 | 01:45:05 | 02:49:42 |
Ashley Stevens | 21:22 | 00:46:58 | 01:45:49 | 02:54:09 |
Jay Wiffen | 22:07 | 01:49:01 | ||
Matt Penfold | 21:10 | 01:50:46 | ||
David Humphris | 25:34 | 00:51:51 | 02:10:06 | 03:27:31 |
Senior Female
Name | 5K | 10K | Half Marathon | Total Time |
---|---|---|---|---|
Sheralee Rose | 23:02 | 00:50:18 | 01:50:49 | 03:04:09 |
Christine Adams | 23:16 | 00:49:40 | 01:57:24 | 03:10:20 |
Hannah Jordan | 23:20 | 00:53:02 | 02:00:10 | 03:16:32 |
Leonie Freegard | 23:58 | 00:54:30 | 02:08:33 | 03:27:01 |
Cal Maw | 27:53 | 00:59:02 | 02:13:17 | 03:40:12 |
Helen Tylee | 01:00:37 | |||
Shelley Bolwell | 27:29 | 01:01:34 | 02:37:00 | 04:06:03 |
Louise Fishlock | 27:39 | 01:01:32 | ||
Emma Chapman | 27:26 | 01:03:13 | 02:19:21 | 03:50:00 |
Sophie Issac | 30:42 | 02:22:07 | ||
Katie Watt | 31:26 | 01:03:45 | 02:26:05 | 04:01:16 |
Sarah Maslin | 31:26 | 01:05:08 |
Male V40
Name | 5K | 10K | Half Marathon | Total Time |
---|---|---|---|---|
Dan Sault | 18:06 | 37:02 | 01:23:07 | 02:18:15 |
Craig Richardson | 20:42 | 42:41 | 01:39:53 | 02:43:16 |
Paul Buckingham | 21:58 | 01:49:52 | ||
Colin Lovern | 25:32 | 54:08 | 02:17:59 | |
Female V40
Name | 5K | 10K | Half Marathon | Total Time |
---|---|---|---|---|
Claire Lowe | 21:26 | 00:44:54 | 01:41:31 | 02:47:51 |
Wendy Hunt | 28:57 | 01:03:00 | 02:27:00 | 03:58:57 |
Nicky Gee | 23:33 | 01:53:28 | ||
Sam Landergan | 27:37 | 02:15:43 |
Male V50
Name | 5K | 10K | Half Marathon | Total Time |
---|---|---|---|---|
Alistair Bisatt | 20.14 | 00:41:13 | 01:29:28 | 02:30:55 |
Phil Savill | 24:18 | 00:49:31 | 01:56:27 | 03:10:16 |
Alan Martin | 20.58 | 01:33:58 | ||
Jonathan Shortt | 01:49:18 | |||
Ian Tuckett | 01:55:21 | |||
Adrian Griffiths | 00:55:34 | |||
Stuart Pearce | 26:02 | 00:57:54 | 02:20:57 | |
Alan Hunt | 31:42 | 01:09:13 | 02:44:00 | 04:24:55 |
Female V50
Name | 5K | 10K | Half Marathon | Total Time |
---|---|---|---|---|
Angela Johnson | 24:45 | 00:49:42 | 01:51:48 | 03:06:15 |
Caroline Palmer | 24:30 | 00:51:17 | 01:58:41 | 03:14:28 |
Sarah Rigby | 24:59 | 01:57:19 | ||
Teresa Smith | 26:24 | 02:03:15 | ||
Sharon Hurcombe | 26:49 | 02:10:09 |
Male V60
Name | 5K | 10K | Half Marathon | Total Time |
---|---|---|---|---|
Female V60
Name | 5K | 10K | Half Marathon | Total Time |
---|---|---|---|---|